The Exterior™ Linears are a series of LED color changing fixtures in a robust outdoor-rated housing. The Exterior Linear fixtures provide high output and are available in both cove and graze light versions.
The Exterior™ Linear 1220 Graze CTC and the Exterior™ Linear 320 Graze CTC are designed to illuminate walls or any type of linear structure and feature precise color temperature control from 2700K to 6500K and uniform light distribution at three different beam angles, ideal for highlighting textured surfaces.
The Exterior Linear fixtures are DMX controllable, easy to install due to their integrated universal power supply and connect via daisy chain using a combined power and data connector.
FEATURES
Three beam angle options – including narrow for impressive graze effects.
Very low power consumption (max 20 W/ft).
No extra control boxes required – connects directly to line voltage and DMX.
Internal power and control (DMX, RDM and magnetic tool).
Super rugged IP66 housing.
0–100% intensity control.
PHYSICAL
320 series (1 ft.) fixtures: | |
Length: | 305 mm (12.0 in.) |
Width: | 72 mm (2.8 in.) |
Height: | 99 mm (3.9 in.) including bracket |
Weight: | 1.5 kg (3.4 lbs.) |
1220 series (4 ft.) fixtures: | |
Length: | 1219 mm (48.0 in.) |
Width: | 72 mm (2.8 in.) |
Height: | 99 mm (3.9 in.) including bracket |
Weight: | 6.0 kg (13.3 lbs.) |
DYNAMIC EFFECTS
Color temperature control: | 2700 K - 6500 K |
Intensity: | 0 - 100% |
CONTROL AND PROGRAMMING
Control systems: | DMX, RDM |
Control resolution: | 8-bit DMX control of each color |
User interface: | Magnetic button to call up fixture status and test fixture |
DMX channels: | 2 - 16 depending on model and mode |
DMX compliance: | USITT DMX512/1990 RDM |
RDM compliance: | ANSI/ESTA E1.20 |
OPTICS
Light source: | 3 W Cree XP-E2 LEDs |
Minimum LED lifetime: | 50,000 hours (to >70% luminous output)* |
Beam angle: | 120° |
Beam angle variants: | |
Narrow: | 12° |
Medium: | 17° |
Wide: | 70° |
Asymmetric: | 70° x 12.5° |
Binning: | Tight color and flux binning |
*Figure obtained under test conditions
PHOTOMETRIC DATA
Exterior Linear 320 Graze (Medium): | |
Total luminous output: | 1100 lumens |
Warm white output: | 270 lumens |
Cold white output: | 440 lumens |
Exterior Linear 1220 Graze (Me
dium): | |
Total luminous output: | 4400 lumens |
Warm white output: | 1080 lumens |
Cold white output: | 1760 lumens |
* All Photometric Data measured in steady state (30 minutes warm-up time) at 25°C ambient.
CONSTRUCTION
Housing: | Aluminum |
Front: | Clear polycarbonate |
Protection rating: | IP66 |
IK rating: | IK08 |
Corrosion resistance: | C5-M (very high corrosivity / marine, ISO 12944) |
Vibration resistance: | 1.0g, Sinusoidal (IEC 60068-2-6) |
0,7g RMS Random (IEC 60068-2-64)
RoHS compliant
INSTALLATION
Orientation: | Any |
Minimum distance to illuminated surfaces: | 0.1 m (0.3 ft.) |
CONNECTIONS
Power/data in/thru: | 8-pin custom connectors |
ELECTRICAL
AC power: | 100 -277 V nominal, 50/60 Hz |
Maximum total length of fixtures in chain at 120 V: | 15.24 meters (50 ft.) |
Maximum total length of fixtures in chain at 240 V: | 30.48 m (100 ft.) |
Typical half-cycle RMS inrush current: | 0.3 A, 1220 models 0.7 A |
Power supply unit: | Auto-ranging electronic switch-mode |
Surge protection: | 4 KV |
Typical earth-leakage current: | 4ft fixture | 0,50 mA, 1ft fixture | 0,15 mA |
Consult local regulations to determine maximum fixture runs
TYPICAL POWER AND CURRENT
100-240 V, 50/60 Hz: | 20 W per foot +/- 1 W, PF 0.95 +/- 0.05 |
277 V, 50/60 Hz: | 20 W per foot +/- 1 W, PF 0.90 +/- 0.05 |
Power figures are typical, not maximum. Measurements made at nominal voltage. Allow for +/- 10% deviation. PF = Power factor.
THERMAL
Cooling: | Convection |
Maximum ambient temperature (Ta max.): | 45° C (113° F) |
Minimum ambient temperature (Ta min.): | -30° C (-22° F) |
Total heat dissipation (calculated, +/- 10%): | 70 BTU/hr. per foot |
ENVIRONMENTAL
RoHS: | Compliant |
REACH: | Compliant |
WEEE: | Compliant |
Proposition 65: | Compliant |
Efficacy (max output): | 55 lm/W |
LWR*: | 733 lm/kg (324 lm/lb) |
*LWR = Lumen-to-Weight Ratio
APPROVALS
Global CB Certification/IECEE: | IEC 60598-2-5 (IEC 60598-1) |
EU safety: | EN 60598-2-5, EN 60598-2-1, (EN 60598-1), EN 62471, EN 62493 |
EU EMC: | EN 55015, EN 55032 (EN 55103-1), EN 55103-2, EN 61547, EN 61000-3-2, EN 61000-3-3 |
US safety: | ANSI/UL 1598 |
US EMC: | 47 CFR Part 15 Class B |
Canadian safety: | CSA C22.2 No. 250.0 |
Australia/NZ: | RCM |
India: | BIS |
RELATED ITEMS
Martin Companion Cable: | P/N 91616091 |
Martin Companion Software Suite (including firmware uploader)
ACCESSORIES
Magnetic Test Tool, set of 10: | P/N 91610139 |
Cables: | |
Power + Data Input Cable with 8-pin custom connector, 2 m (6.6 ft.), EU: | P/N 91611754 |
Power + Data Input Cable with 8-pin custom connector, 2 m (6.6 ft.), US: | P/N 91611755 |
Power + Data Input Cable with 8-pin custom connector, 10 m (32.8 ft.), EU: | P/N 91611156 |
Power + Data Input Cable with 8-pin custom connector, 10 m (32.8 ft.), US: | P/N 91611157 |
Power + Data Extension Cable with 8-pin custom connectors, 0.2 m (0.7 ft.), EU: | P/N 91611758 |
Power + Data Extension Cable with 8-pin custom connectors, 0.2 m (0.7 ft.), US: | P/N 91611759 |
Power + Data Extension Cable with 8-pin custom connectors, 1 m (3.3 ft.), EU: | P/N 91611760 |
Power + Data Extension Cable with 8-pin custom connectors, 1 m (3.3 ft.), US: | P/N 91611761 |
Power + Data Extension Cable with 8-pin custom connectors, 5 m (16.4 ft.), EU: | P/N 91611762 |
Power + Data Extension Cable with 8-pin custom connectors, 5 m (16.4 ft.), US: | P/N 91611763 |
Power + Data Extension Cable with 8-pin custom connectors, 10 m (32.8 ft.), EU: | P/N 91611764 |
Power + Data Extension Cable with 8-pin custom connectors, 10 m (32.8 ft.), US: | P/N 91611765 |
End Termination Cap for power + data link: | P/N 91611766 |
Optical: | |
Exterior Linear 300 Series Glare Shield, set of 4: | P/N 91611752 |
Exterior Linear 1200 Series Glare Shield, set of 4: | P/N 91611753 |
ORDERING INFORMATION
Exterior Linear 320 CTC Graze: | |
Exterior Linear 320 CTC Graze, Narrow: | P/N 90356988 |
Exterior Linear 320 CTC Graze, Medium: | P/N 90356975 |
Exterior Linear 320 CTC Graze, Wide: | P/N 90356974 |
Exterior Linear 320 CTC Graze, Asymmetric: | P/N 90356973 |
Exterior Linear 1220 CTC Graze: | |
Exterior Linear 1220 CTC Graze, Narrow: | P/N 90356989 |
Exterior Linear 1220 CTC Graze, Medium: | P/N 90356985 |
Exterior Linear 1220 CTC Graze, Wide: | P/N 90356984 |
Exterior Linear 1220 CTC Graze, Asymmetric: | P/N 90356983 |
VIAC