FEATURES
1500 W short arc discharge lamp with Lok-it!™ base
CMY color mixing system
Framing system with unique continuous rotation, full blade crossover with uniform focus of each blade
7-position color wheel plus open
Variable CTO
Gobo animation wheel with full movement / direction control
Motorized iris
Mechanical and electronic strobe effect 2 - 10 Hz, pulse effects, instant open and blackout
Uniform dimming plus mechanical shutter for total blackout
|
1: | 5 zoom with focus tracking |
Modular design for easy maintenance, servicing and product conversion
Electronic ballast, fast lamp re-strike and flicker free light
Pan and tilt (540°/267°) with absolute positioning control
RDM ready, service USB and Art-Net II prepared
Battery powered TFT display and jog wheel navigation
Patented very low-noise cooling. Quietest fixture in its class
Easy conversion between a profile and performance - no need to invest in two separate fixtures
5 indexable rotating gobos
Framing of focused gobo
PHYSICAL
|
Length (Head): | 712 mm |
|
Width: | 536 mm |
|
Height: | 936 mm |
|
Weight: | 56.5 kg |
DYNAMIC EFFECTS
|
Color mixing: | CMY, independently variable 0 - 100% |
|
Color temperature control: | CTO, variable 6000 - 3200 K |
|
Color wheel: | 7 interchangeable dichroic filters + open, indexing, continuous rotation, random color |
|
Rotating gobo wheel: | Rotating gobo wheel with 5 interchangeable rotating gobos + open, gobo indexing, continuous rotation and shake |
|
Framing: | Continuously rotatable framing module with 4 ind |
ividually controllable blades
|
Gobo animation: | Interchangeable animation wheel, indexing, continuous rotation with variable angle, speed and direction |
|
Beam effects: | Interchangeable frost filter (or rotating interchangeable prism) |
|
Iris: | 0 - 100%, pulse effects |
|
Dimming: | Combined electronic and mechanical 0-100% continuous dimming, choice of four dimming curves |
|
Mechanical shutter: | Strobe effect 2 - 10 Hz, pulse effects, instant open and blackout |
|
Focus: | 2 m to infinity |
|
Zoom: | 11.5° - 55° (cut-off angle) |
|
Zoom-focus linking system: | 3-zone |
|
Pan: | 540° |
|
Tilt: | 268° |
|
Position correction system: | Absolute position monitoring |
CONTROL AND PROGRAMMING
|
DMX channels: | 33/40 |
|
Setting and addressing: | Control panel with backlit graphic display and jog wheel or via DMX |
|
RDM: | Implemented |
|
16-bit control: | Dimmer, gobo indexing (gobo wheel 1), frame rotation, focus, zoom, pan and tilt |
|
DMX compliance: | USITT DMX512-A |
|
RDM compliance: | ANSI/ESTA E1.20 |
|
Receiver: | Opto-isolated RS-485 |
|
Firmware update: | USB memory device or USB/DMX hardware interface over DMX link |
LAMP
|
Type: | 1500 W short-arc discharge |
|
Fitted as standard: | Osram HTI 1500W/60/P50 Lok-it |
|
Color temperature: | 6000 K |
|
CRI (Color rendering index): | >85 |
|
Average lifetime: | 750 hours |
|
Hot restrike: | Semi-hot (restrike in under 90 seconds) |
|
Socket: | PGJ50 |
|
Ballast: | Electronic |
SERVICE UTILITIES
|
Fixture identification: | User-settable 12-digit ID number |
CONSTRUCTION
|
Color(s): | Black |
|
Housing: | Magnesium alloy, UV-resistant fiber-reinforced composite |
|
Reflector: | Glass, cold light |
|
Protection rating: | IP20 |
GOBOS
|
Size: | E |
|
Approved material: | Borosilicate 3.3 or better with dichroic or heavy matted aluminum coating (metal gobos not approved) |
|
Outside diameter: | 37.5 mm +0/- 0.2 mm |
|
Maximum image diameter: | 30 mm +/- 0.4 mm |
|
Maximum thickness: | 1.1 mm +/- 0.1 mm |
GOBO ANIMATION WHEEL
|
Outside diameter: | 133.9 mm +/- 0.1 mm |
|
Image outer diameter: | 130 mm |
|
Image inner diameter: | 32 mm |
|
Thickness: | 1.1 mm +/- 0.1 mm |
|
Construction: | Borofloat or better with dichroic or enhanced aluminum coating |
INSTALLATION
|
Mounting points: | Eight quarter-turn locking points |
|
Orientation: | Any |
|
Minimum distance to illuminated surfaces: | 2.5 m |
|
Minimum distance to combustible materials: | 0.2 m |
CONNECTIONS
|
AC power input: | Neutrik PowerCon connector with 3 m cable tail |
|
DMX and RDM data in/out: | 5-pin locking XLR |
|
Ethernet (Artnet II compatible, ACN-ready): | Neutrik RJ-45 socket (accepts Neutrik EtherCon connectors in housing) |
|
USB memory devices: | USB host socket |
|
Future USB options: | USB device socket |
ELECTRICAL
|
AC power: | 200-240 V nominal, 50/60 Hz |
|
Power supply unit: | Auto-ranging electronic switch-mode |
|
Main fuses: | 16 AT (x 2) |
TYPICAL POWER AND CURRENT
|
200 V, 50 Hz: | 1801 W, 9.0 A, PF 0.996 |
|
200 V, 60 Hz: | 1805 W, 9.1 A, PF 0.995 |
|
208 V, 60 Hz: | 1802 W, 8.8 A, PF 0.994 |
|
220 V, 50 Hz: | 1788 W, 8.2 A, PF 0.994 |
|
230 V, 50 Hz: | 1783 W, 7.8 A, PF 0.993 |
|
240 V, 50 Hz: | 1779 W, 7.5 A, PF 0.989 |
|
240 V, 60 Hz: | 1786 W, 7.5 A, PF 0.987 |
|
Measurements made at nominal voltage. Allow for a deviation of +/- 10%.: | |
|
PF = power factor: | |
THERMAL
|
Cooling: | Filtered forced air (temperature-regulated, low noise) |
|
Maximum ambient temperature (Ta max.): | 40° C |
|
Maximum surface temperature, steady state, Ta=40° C: | 170° C |
|
Total heat dissipation (calculated, +/- 10% at 200 V, 60 Hz): | 6160 BTU/hr. |
APPROVALS
|
EU safety: | EN 60598-1, EN 60598-2-17 |
|
EU EMC: | EN 55 015, EN 55 103-1, EN 61 547 |
|
US safety: | ANSI/UL 1573 |
|
Canadian safety: | CAN/CSA E60598-1, CAN/CSA E598-2-17 |
CE ETL C US Intertek
INCLUDED ITEMS
|
Lamp (installed): | 97010347 |
|
Tribal waves gobo animation wheel (installed): | 62325143 |
|
Two Omega clamp attachment brackets with 1/4-turn fasteners: | 91602001 |
|
User manual: | 35000247 |
ACCESSORIES
|
3 m power cable, 12 AWG, SJT, with PowerCon NAC3FCA power input connector: | 11541503 |
|
Neutrik PowerCon NAC3FCA power input connector, cable mount, blue: | 05342804 |
|
Philips MSR Gold 1500 Fastfit lamp: | 97010340 |
|
MAC III Projection Module Kit (converts MAC III Performance to MAC III Profile): | 91614033 |
|
Four-facet prism in holder: | 62329120 |
|
Radial Waves gobo animation wheel: | 91611355 |
|
Clouds Go By gobo animation wheel: | 91611356 |
|
Flick It gobo animation wheel: | 91611357 |
|
Omega clamp attachment bracket with 1/4-turn fasteners: | 91602001 |
|
T-shaped omega clamp attachment bracket with 1/4-turn fasteners: | 91602008 |
|
G-clamp (suspension with yoke vertically downwards only): | 91602003 |
|
Quick-trigger clamp (suspension with yoke vertically downwards only): | 91602007 |
|
Super Truss 20.5" mounting plate with half-couplers: | 91602014 |
|
Swing-wing truss mounting plate with half-couplers: | 91602010 |
|
Safety cable, safe working load 70 kg: | 91604004 |
|
Half-coupler (tube) clamp: | 91602005 |
VIAC